36-Hour Airport Stoplight Chart
National Blend of Models (NBM)
Times are UTC for the 1-hour period ending at the referenced time
| Weather condition | Tue Sep 19 | Wed Sep 20 |
|---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
| ABQ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ALB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AMA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ATL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BDL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BHM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BOI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BOS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BWI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CHS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CLE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CLT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CMH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CVG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DEN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DSM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DTW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ECP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ELP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FLL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GEG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GSP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HOU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HRL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| IAD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| IND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| JAX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LAX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LBB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LGA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LGB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LIT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MCI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MCO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MDW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MEM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MHT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MKE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MSP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MSY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OAK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OKC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OMA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ONT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ORF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PBI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PDX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PHL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PHX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PIT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PNS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PVD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PWM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RDU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RNO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ROC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RSW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SAT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SDF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SEA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SFO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SJC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SMF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| STL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TPA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TUL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NBM Model Run: Tue Sep 19 at 19 UTC
|
Yellow Criteria |
Red Criteria |
| Cig <1000 ft prob |
>25% |
|
| Cig <500 ft prob |
|
>25% |
| Vis <3 mi prob |
>25% |
|
| Vis <1 mi prob |
|
>25% |
| Thunderstorm prob |
>10% |
>25% |
| Wind Gust |
>30 mph |
>40 mph |
4 Day SREF Airport Weather Probabilities
34 Day GEFS Forecasts